NEW Penn BATTLE IV 8000HS Spin Fishing Reel 2024 Model
NEW Penn BATTLE IV 8000HS Spin Fishing Reel 2024 Model is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Penn Battle IV 8000HS Reel
The PENN Battle IV is stronger and more durable than ever before. The Battle IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle IV combines our proprietary CNC Gear Technology, proven HT-100 carbon fibre drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 2500 to 10000, the Battle IV series has a model for every angler.
Features:
· Hydro Armor system seals critical areas from water intrusion
· HT-100 carbon fibre drag washers
· 5+1 sealed stainless steel ball bearing system
· Line Capacity Rings
· Superline Spool
· Full Metal Body and side plate
Specifications:
SKU
DESCRIPTION
COLOR
BRAID CAPACITY YD/LB
BRAID CAPACITY M/MM
MONO CAPACITY YD/LB
MONO CAPACITY (M/MM)
BEARING COUNT
GEAR RATIO
RECOVERY RATE IN/CM
MAX DRAG LB/KG
WEIGHT
1621744
BATTLE IV 2500
Black / Gold
240/10 220/15 160/20
220/0.23 200/0.25 145/0.29
255/6 175/8 140/10
235/0.23 160/0.28 130/0.31
5+1
6.2:1
33in I 84cm
12.0lb | 5.4kg
280g
1621745
BATTLE IV 3000
Black / Gold
250/15 180/20 130/30
230/0.25 165/0.29 120/0.36
200/8 165/10 120/12
180/0.28 150/0.31 110/0.36
5+1
6.2:1
35in | 89cm
15.0lb | 6.8kg
335g
1621746
BATTLE IV 4000
Black / Gold
360/15 260/20 185/30
330/0.25 240/0.29 170/0.36
270/8 220/10 165/12
245/0.28 200/0.31 150/0.36
5+1
6.2:1
37in I 94cm
15.0lb | 6.8kg
352g
1621731
BATTLE IV 4000HS
Black / Gold
410/15 295/20 210/30
375/0.25 270/0.29 195/0.36
305/8 250/10 185/12
280/0.28 225/0.31 170/0.36
5+1
7.0:1
43in I 109cm
15.0lb | 6.8kg
362g
1621732
BATTLE IV 5000
Black / Gold
420/20 300/30 240/40
385/0.29 275/0.36 220/0.38
225/12 200/15 135/20
205/0.36 185/0.38 125/0.46
5+1
5.6:1
36in I 91cm
25.0lb | 11.3kg
534g
1621733
BATTLE IV 6000
Black / Gold
490/30 390/40 335/50
450/0.36 355/0.38 305/0.41
335/15 230/20 210/25
305/0.38 210/0.46 190/0.48
5+1
5.6:1
41in I 104cm
25.0lb | 11.3kg
589g
1621734
BATTLE IV 6000HS
Black / Gold
535/30 425/40 365/50
495/0.36 390/0.38 335/0.41
365/15 250/20 230/25
335/0.38 230/0.46 210/0.48
5+1
6.2:1
47in I 119cm
25.0lb | 11.3kg
589g
1621735
BATTLE IV 8000
Black / Gold
475/50 390/65 345/80
435/0.41 355/0.46 315/0.48
340/20 310/25 230/30
310/0.46 285/0.48 210/0.56
5+1
4.7:1
38in I 97cm
29.0lb | 13.6kg
786g
1621736
BATTLE IV 8000HS
Black / Gold
515/50 420/65 375/80
470/0.41 385/0.46 340/0.48
370/20 335/25 250/30
335/0.46 310/0.48 225/0.56
5+1
5.3:1
44in I 112cm
29.0lb | 13.6kg
784g
1621737
BATTLE IV 10000
Black / Gold
770/50 710/65 490/80
705/0.41 640/0.46 450/0.48
395/30 330/40 230/50
360/0.56 300/0.61 210/0.71
5+1
4.2:1
43in I 109cm
40.0lb | 18.1kg
1101g
Penn Battle IV 8000HS Reel
The PENN Battle IV is stronger and more durable than ever before. The Battle IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle IV combines our proprietary CNC Gear Technology, proven HT-100 carbon fibre drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 2500 to 10000, the Battle IV series has a model for every angler.
Features:
· Hydro Armor system seals critical areas from water intrusion
· HT-100 carbon fibre drag washers
· 5+1 sealed stainless steel ball bearing system
· Line Capacity Rings
· Superline Spool
· Full Metal Body and side plate
Specifications:
SKU | DESCRIPTION | COLOR | BRAID CAPACITY YD/LB | BRAID CAPACITY M/MM | MONO CAPACITY YD/LB | MONO CAPACITY (M/MM) | BEARING COUNT | GEAR RATIO | RECOVERY RATE IN/CM | MAX DRAG LB/KG | WEIGHT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1621744 | BATTLE IV 2500 | Black / Gold | 240/10 220/15 160/20 | 220/0.23 200/0.25 145/0.29 | 255/6 175/8 140/10 | 235/0.23 160/0.28 130/0.31 | 5+1 | 6.2:1 | 33in I 84cm | 12.0lb | 5.4kg | 280g | |
1621745 | BATTLE IV 3000 | Black / Gold | 250/15 180/20 130/30 | 230/0.25 165/0.29 120/0.36 | 200/8 165/10 120/12 | 180/0.28 150/0.31 110/0.36 | 5+1 | 6.2:1 | 35in | 89cm | 15.0lb | 6.8kg | 335g | |
1621746 | BATTLE IV 4000 | Black / Gold | 360/15 260/20 185/30 | 330/0.25 240/0.29 170/0.36 | 270/8 220/10 165/12 | 245/0.28 200/0.31 150/0.36 | 5+1 | 6.2:1 | 37in I 94cm | 15.0lb | 6.8kg | 352g | |
1621731 | BATTLE IV 4000HS | Black / Gold | 410/15 295/20 210/30 | 375/0.25 270/0.29 195/0.36 | 305/8 250/10 185/12 | 280/0.28 225/0.31 170/0.36 | 5+1 | 7.0:1 | 43in I 109cm | 15.0lb | 6.8kg | 362g | |
1621732 | BATTLE IV 5000 | Black / Gold | 420/20 300/30 240/40 | 385/0.29 275/0.36 220/0.38 | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 5+1 | 5.6:1 | 36in I 91cm | 25.0lb | 11.3kg | 534g | |
1621733 | BATTLE IV 6000 | Black / Gold | 490/30 390/40 335/50 | 450/0.36 355/0.38 305/0.41 | 335/15 230/20 210/25 | 305/0.38 210/0.46 190/0.48 | 5+1 | 5.6:1 | 41in I 104cm | 25.0lb | 11.3kg | 589g | |
1621734 | BATTLE IV 6000HS | Black / Gold | 535/30 425/40 365/50 | 495/0.36 390/0.38 335/0.41 | 365/15 250/20 230/25 | 335/0.38 230/0.46 210/0.48 | 5+1 | 6.2:1 | 47in I 119cm | 25.0lb | 11.3kg | 589g | |
1621735 | BATTLE IV 8000 | Black / Gold | 475/50 390/65 345/80 | 435/0.41 355/0.46 315/0.48 | 340/20 310/25 230/30 | 310/0.46 285/0.48 210/0.56 | 5+1 | 4.7:1 | 38in I 97cm | 29.0lb | 13.6kg | 786g | |
1621736 | BATTLE IV 8000HS | Black / Gold | 515/50 420/65 375/80 | 470/0.41 385/0.46 340/0.48 | 370/20 335/25 250/30 | 335/0.46 310/0.48 225/0.56 | 5+1 | 5.3:1 | 44in I 112cm | 29.0lb | 13.6kg | 784g | |
1621737 | BATTLE IV 10000 | Black / Gold | 770/50 710/65 490/80 | 705/0.41 640/0.46 450/0.48 | 395/30 330/40 230/50 | 360/0.56 300/0.61 210/0.71 | 5+1 | 4.2:1 | 43in I 109cm | 40.0lb | 18.1kg | 1101g | |
Please note: The photo used is a generic photo, please refer to the description in the listing for the reel size you are purchasing.
Warranty: It is the buyer's responsibility to return the goods to the place of purchase for a warranty assessment.
Payment: For a fast transaction we recommend Paypal, otherwise we accept Direct Deposit and local pickup.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.