New 2023 Penn WRATH Spin Spinning Fishing Reel
New 2023 Penn WRATH Spin Spinning Fishing Reel - 2500 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
New Penn WRATH II 2500
PENN WRATH II 2500 SPINNING FISHING REEL
The PENN Wrath II Spinning Reel is built around an affordable platform but still emphasises the legendary PENN durability anglers have come to know.
The Penn Wrath II Spinning reels feature lightweight, corrosion resistant graphite bodies with machined and anodized aluminium spools, the PENN Wrath II Spinning reels will give you the power you need across a wide range of fishing applications without breaking the bank.
All Penn Wrath reels come with 2+1 shielded stainless steel bearings and the instant anti-reverse on the Wrath II reels provide a smooth and reliable gear system. With sizes ranging from 2500 to 8000, you’ll be able to bring your Wrath to anything with ns!
• Lightweight and Corrosion-Resistant Graphite Body
• 2 Shielded Stainless Steel Bearings
• Machine and Anodised Aluminium Spool
• Instant Anti Reverse Bearing
• Line Capacity Rings
SPECIFICATIONS
Please Note: Professional images are used direct from Penn. The image may not show the exact size displayed, however this is only for viewing purposes. Please refer to the size advertised in the listing as the image is a generic photo used.
MODEL | SKU | COLOUR | BRAID CAPACITY M/MM | BRAID CAPACITY YD/LB | MONO CAPACITY M/MM | MONO CAPACITY YD/LB | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | MAX DRAG | DRAG TYPE | DRAG MATERIAL | BEARING COUNT | REEL SPOOL MATERIAL | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRTHII2500 | 1596327 | Black | 220/0.23 200/0.25 145/0.29 | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 255/6 175/8 140/10 | Right/Left | SUS Instant Anti-Reverse | 6.2:1 | 33in | 84cm | 10lb | 4.5kg | Front Drag | Felt | 2+1 | Aluminium | 297g |
WRTHII3000 | 1596328 | Black | 230/0.25 165/0.29 120/0.36 | 250/15 180/20 130/30 | 180/0.28 150/0.31 110/0.36 | 200/8 165/10 120/12 | Right/Left | SUS Instant Anti-Reverse | 6.2:1 | 35in | 89cm | 12lb | 5.5kg | Front Drag | Felt | 2+1 | Aluminium | 346g |
WRTHII4000 | 1596329 | Black | 330/0.25 240/0.29 170/0.36 | 360/15 260/20 185/30 | 245/0.28 200/0.31 150/0.36 | 270/8 220/10 165/12 | Right/Left | SUS Instant Anti-Reverse | 6.2:1 | 37in | 94cm | 15lb | 6.8kg | Front Drag | Felt | 2+1 | Aluminium | 359g |
WRTHII5000 | 1595356 | Black | 385/0.29 275/0.36 220/0.38 | 420/20 300/30 240/40 | 205/0.36 185/0.38 125/0.46 | 225/12 200/15 135/20 | Right/Left | SUS Instant Anti-Reverse | 5.6:1 | 36in | 91cm | 20lb | 9.1kg | Front Drag | Felt | 2+1 | Aluminium | 595g |
WRTHII6000 | 1595357 | Black | 450/0.36 355/0.38 305/0.41 | 490/30 390/40 335/50 | 305/0.38 210/0.46 190/0.48 | 335/15 230/20 210/25 | Right/Left | SUS Instant Anti-Reverse w/backup | 5.6:1 | 41in | 104cm | 20lb | 9.1kg | Front Drag | Felt | 2+1 | Aluminium | 646g |
WRTHII8000 | 1595358 | Black | 435/0.41 355/0.46 315/0.48 | 475/50 390/65 345/80 | 310/0.46 285/0.48 210/0.56 | 340/20 310/25 230/30 | Right/Left | SUS Instant Anti-Reverse w/backup | 5.3:1 | 44in | 112cm | 25lb | 11.4kg | Front Drag | Felt | 2+1 | Aluminium | 866g |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.