Free Shipping Australia-Wide on All Orders! Shop Now

Limited Time Offer: 40% Off Penn Ocean Assassin Rods Shop Now

Get Hooked on Savings

Get 10% off your first order

REELDEAL10
Onlinefishing  |  SKU: EB-295110445258

NEW 2022 Penn AUTHORITY Spin Fishing Reel

$719.00
Shipping calculated at checkout.

Model

Add a stand out message for your customers

Description

Penn AUTHORITY Reel


The Authority is the new PENN standard. Focusing on best-in-class gear feel and sealing, these reels will have a size and gear ratio for every scenario. The Authority will elevate PENN to a new premium category where it has not played. Featuring an IPX8 sealed body and spool, with a best-in-class stainless steel gear train, these reels far surpass the durability and performance required.

Features:

  • IPX8 Sealed Body and Spool Design
  • Full Metal Body, Sideplate, and Rotor
  • CNC Gear Technology with Stainless Steel Main and Pinion (Fully Supported pinion tail and spool shaft)
  • Sealed Slammer drag system with Dura-Drag
  • 12+1 Stainless steel bearing system
  • Leveline Slow Oscillation System
  • Spare Hypalon knob
  • Standard on 2500 (no spare knob)
Model Braid Capacity yd/lb Mono Capacity m/mm Gear Ratio Recovery Rate Max Drag Bearing Count Weight
ATH2500 240/10 220/15 160/20 235/0.23 160/0.28 130/0.31 5.7:1 30in | 76cm 20lb | 9.1kg 12+1 337g
ATH2500HS 240/10 220/15 160/20 235/0.23 160/0.28 130/0.31 7.0:1 37in | 94cm 20lb | 9.1kg 12+1 337g
ATH3500 310/10 270/15 220/20 330/0.23 240/0.28 180/0.31 5.7:1 34in | 86.5cm 30lb | 13.6kg 12+1 405g
ATH4500 390/15 320/20 250/30 390/0.25 290/0.28 215/0.33 5.7:1 37in | 94cm 30lb | 13.6kg 12+1 425g
ATH4500HS 390/15 320/20 250/30 390/0.25 290/0.28 215/0.33 7.0:1 45in | 114cm 30lb | 13.6kg 12+1 425g
ATH5500 500/20 380/30 335/40 390/0.28 300/0.33 210/0.36 5.2:1 36in | 91.5cm 40lb | 18.1kg 12+1 669g
ATH6500 485/30 410/40 335/50 355/0.33 315/0.36 185/0.38 5.2:1 39in | 99cm 40lb | 18.1kg 12+1 720g
ATH6500HS 485/30 410/40 335/50 355/0.33 315/0.36 185/0.38 6.2:1 48in | 122cm 40lb | 18.1kg 12+1 720g
ATH7500 530/40 440/50 400/65 450/0.36 300/0.38 200/0.46 4.7:1 38in | 96.5cm 50lb | 22.7kg 12+1 842g
ATH8500 730/40 600/50 555/65 415/0.46 280/0.56 240/0.61 4.7:1 42in | 107cm 50lb | 22.7kg 12+1 882g
ATH8500HS 730/40 600/50 555/65 415/0.46 280/0.56 240/0.61 5.3:1 50in | 127cm 50lb | 22.7kg 12+1 882g
ATH10500 845/50 780/65 540/80 395/0.56 330/0.61 230/0.71 4.2:1 43in | 109cm 60lb | 27.2kg 12+1 1057g


 

Please note: The photo used is a generic photo, please refer to the description in the listing for the reel size you are purchasing. 

 

Warranty: It is the buyer's responsibility to return the goods to the place of purchase for a warranty assessment.  

Payment: For a fast transaction we recommend Paypal, otherwise we accept Direct Deposit and local pickup.

Contact: If you have any questions or queries about our products, please do not hesitate to send us an e-mail.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

NEW 2022 Penn AUTHORITY ATH10500 Spin Fishing Reel ATH 10500
Onlinefishing

NEW 2022 Penn AUTHORITY Spin Fishing Reel

From $475.00

Penn AUTHORITY Reel


The Authority is the new PENN standard. Focusing on best-in-class gear feel and sealing, these reels will have a size and gear ratio for every scenario. The Authority will elevate PENN to a new premium category where it has not played. Featuring an IPX8 sealed body and spool, with a best-in-class stainless steel gear train, these reels far surpass the durability and performance required.

Features:

Model Braid Capacity yd/lb Mono Capacity m/mm Gear Ratio Recovery Rate Max Drag Bearing Count Weight
ATH2500 240/10 220/15 160/20 235/0.23 160/0.28 130/0.31 5.7:1 30in | 76cm 20lb | 9.1kg 12+1 337g
ATH2500HS 240/10 220/15 160/20 235/0.23 160/0.28 130/0.31 7.0:1 37in | 94cm 20lb | 9.1kg 12+1 337g
ATH3500 310/10 270/15 220/20 330/0.23 240/0.28 180/0.31 5.7:1 34in | 86.5cm 30lb | 13.6kg 12+1 405g
ATH4500 390/15 320/20 250/30 390/0.25 290/0.28 215/0.33 5.7:1 37in | 94cm 30lb | 13.6kg 12+1 425g
ATH4500HS 390/15 320/20 250/30 390/0.25 290/0.28 215/0.33 7.0:1 45in | 114cm 30lb | 13.6kg 12+1 425g
ATH5500 500/20 380/30 335/40 390/0.28 300/0.33 210/0.36 5.2:1 36in | 91.5cm 40lb | 18.1kg 12+1 669g
ATH6500 485/30 410/40 335/50 355/0.33 315/0.36 185/0.38 5.2:1 39in | 99cm 40lb | 18.1kg 12+1 720g
ATH6500HS 485/30 410/40 335/50 355/0.33 315/0.36 185/0.38 6.2:1 48in | 122cm 40lb | 18.1kg 12+1 720g
ATH7500 530/40 440/50 400/65 450/0.36 300/0.38 200/0.46 4.7:1 38in | 96.5cm 50lb | 22.7kg 12+1 842g
ATH8500 730/40 600/50 555/65 415/0.46 280/0.56 240/0.61 4.7:1 42in | 107cm 50lb | 22.7kg 12+1 882g
ATH8500HS 730/40 600/50 555/65 415/0.46 280/0.56 240/0.61 5.3:1 50in | 127cm 50lb | 22.7kg 12+1 882g
ATH10500 845/50 780/65 540/80 395/0.56 330/0.61 230/0.71 4.2:1 43in | 109cm 60lb | 27.2kg 12+1 1057g


 

Please note: The photo used is a generic photo, please refer to the description in the listing for the reel size you are purchasing. 

 

Warranty: It is the buyer's responsibility to return the goods to the place of purchase for a warranty assessment.  

Payment: For a fast transaction we recommend Paypal, otherwise we accept Direct Deposit and local pickup.

Contact: If you have any questions or queries about our products, please do not hesitate to send us an e-mail.

Model

  • ATH10500
  • ATH2500
  • ATH2500HS
  • ATH3500
  • ATH4500
  • ATH4500HS
  • ATH5500
  • ATH6500
  • ATH7500
  • ATH6500HS
  • ATH8500
  • ATH8500HS
View product